GNLD NeoLife Premium All-Purpose Protein Powder answers the demand for a versatile, high-quality protein which can be added to the foods you usually prepare with hardly any cholesterol! It's an easy and convenient way to increase the quality (low cholesterol) and quantity (contains all 22 amino acids) of the protein you consume.
Contains all 22 amino acids involved in human nutrition.
Includes Tre-en-en® Grain Concentrates for cellular nutrition.
Do-it-yourself protein supplementation is made easy: Unflavored, neutral-tasting, high-quality protein can be added to almost any food without the cholesterol!
85% protein (by weight), low cholesterol and low fat.
Exclusive Protogard Process. Low-temperature processing and unique blend of plant-derived enzymes protect proteins and improve their digestibility.
|
Nutritional Information Serving Size - 13 g (2 Slightly Rounded Tablespoons) Servings Per Container - 35 | |||
|---|---|---|---|
| Amount Per Serving: | Shake Mix | Shake Mix with 8 fl. oz. 1% Lowfat Milk | |
| Calories | 50 | 150 | |
| Calories from Fat: | 10 | 30 | |
| Amount in Mix | % Daily Value** | ||
| Total Fat | less than 1 g | 1% | 5% |
| Saturated Fat | 0 g | 0% | 8% |
| Cholesterol | 0 mg | 0% | 3% |
| Sodium | 0 mg | 0% | 5% |
| Potassium | 0 mg | 0% | 11% |
| Total Carbohydrates | 1 g | 0% | 4% |
| Dietary Fiber | less than 1 g | 2% | 2% |
| Sugars | less than 1 g | ||
| Protein | 11 g | 22% | 38% |
| Vitamin A | * | 10% | |
| Vitamin C | * | 4% | |
| Calcium | 15% | 45% | |
| Iron | * | * | |
| Vitamin D | * | 25% | |
| Thiamine | 8% | 8% | |
| Riboflavin | 2% | 25% | |
| Niacin | 2% | 3% | |
| Vitamin B6 | * | 5% | |
| Folic Acid | * | 4% | |
| Vitamin B12 | * | 15% | |
| Pantothenic Acid | * | 8% | |
| Phosphorus | * | 15% | |
| Magnesium | * | 8% | |
| Zinc | * | 8% | |
*Contains less than 2 percent of the Daily Value of these nutrients. ** Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | Less than | 3,500 mg | 3,500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
Other Ingredients |
| calcium caseinate, vegetable (field pea) protein, soy protein concentrate, lactalbumin, egg albumin, soy lecithin, yogurt powder, safflower oil, bran, yeast, butterfat, papain, bromelain, amylase, lipase, lactase, tre-en-en® grain concentrates (rice bran extract, soy bean extract, wheat germ extract) |
Mix 2 slightly rounded tablespoons (13 grams) of Premium Protein in 8 fl. oz. of 1% lowfat milk or your favorite juice and blend well. In your recipes for breads, cakes, cookies, etc., add 2 or more tablespoons of Premium Protein for extra nutrition. Premium Protein may also be used in sauces or gravies, stews, and casseroles.
NOTICE: Use this product as a food supplement only.
Do not use for weight reduction.

***As set down by the Food and Drug Administration, vitamin supplement products cannot be advertised as intended to diagnose, treat, cure or prevent any disease.***
GNLD recognized years ago that genetically modified soy has no place in the human food chain and we DO NOT use GMO (Genetically Modified Organisms) soy protein for our products.
If nutrients are not fully digested, their absorption can be negatively affected. GNLD proteins contain plant-derived digestive enzymes to support optimal digestion of protein, fats and carbohydrates.
