Mercury in High Fructose Corn Syrup?
We have posted a chart listing the total amount of mercury detected in 55 brand-name foods and beverages high in HFCS.
Mercury is involved in the processing of high fructose corn syrup, which is used as a sweetener in the majority of processed foods today. Good data is showing corn syrup to be the reason that the rates of adult onset diabetes are now including a rapidly growing number of young children. Corn syrup is used in all infant formulas without much exception.
IATP published "Not So Sweet: Missing Mercury and High Fructose Corn Syrup" in January 2009. Regarding mercury in the January/09 tests in the chart below, the first number is the mercury detected; the 2nd number below is the "laboratory detection limit".
Total mercury detected in 55 brand name foods and beverages high in HFCS |
||
| Product Name | Total mercury detected (ppt) | Laboratory detection limit (ppt) |
| Quaker Oatmeal to Go | 350 | 80 |
| Jack Daniel's Barbecue Sauce (Heinz) | 300 | 100 |
| Hershey's Chocolate Syrup | 257 | 50 |
| Kraft Original Barbecue Sauce | 200 | 100 |
| Nutri-Grain Strawberry Cereal Bars | 180 | 80 |
| Manwich Bold Sloppy Joe | 150 | 80 |
| Market Pantry Grape Jelly | 130 | 80 |
| Smucker's Strawberry Jelly | 100 | 80 |
| Pop-Tarts Frosted Blueberry | 100 | 80 |
| Hunt's Tomato Ketchup | 87 | 50 |
| Wish-Bone Western Sweet & Smooth | 72 | 50 |
| Coca-Cola Classic | 62 | 50 |
| Yoplait Strawberry Yogurt | 60 | 20 |
| Minute Maid Berry Punch | 40 | 30 |
| Yoo-hoo Chocolate Drink | 30 | 20 |
| Nesquik Chocolate Milk | 30 | 20 |
| Kemps Fat Free Chocolate Milk | 30 | 20 |
| Hy-Top Syrup | none detected | 50 |
| Hawaiian Punch Fruit Juicy Red | none detected | 50 |
| NOS High Performance Energy Drink | none detected | 50 |
| A & W Root Beet | none detected | 30 |
| Dr. Pepper | none detected | 30 |
| Wyler's Italian Ices | none detected | 30 |
| Market Pantry Ice Pops | none detected | 30 |
| Kool-Aid Bursts Tropical Punch | none detected | 30 |
| Kool-Aid Cherry Jammers | none detected | 30 |
| Sunny-D | none detected | 30 |
| Snapple Peach Iced Tea | none detected | 30 |
| Powerade Orange | none detected | 30 |
| Lipton Green Tea | none detected | 30 |
| Zoo Juice Orange | none detected | 30 |
| Tropicana Twister Cherry Berry Blast | none detected | 30 |
| Fanta Orange | none detected | 30 |
| Pepsi | none detected | 30 |
| 7-Up | none detected | 30 |
| Hi-C Wild Cherry | none detected | 30 |
| Jell-O Strawberry | none detected | 100 |
| Market Pantry Applesauce | none detected | 100 |
| Mott's Applesauce | none detected | 100 |
| Campbell's Tomato Soup | none detected | 100 |
| Aunt Jemima Original Syrup | none detected | 100 |
| Hershey's Caramel Syrup | none detected | 100 |
| Hershey's Strawberry Syrup | none detected | 100 |
| Market Pantry Thousand Island | none detected | 100 |
| Smucker's Strawberry Syrup | none detected | 100 |
| Heinz Hotdog Relish | none detected | 100 |
| Market Pantry Cranberry Sauce | none detected | 100 |
| Market Pantry Tomato Soup | none detected | 100 |
| Ocean Spray Cranberry Sauce | none detected | 100 |
| Mrs. Butterworth Original Syrup | none detected | 100 |
| Heinz Tomato Ketchup | none detected | 100 |
| Wish-Bone Thousand Island Dressing | none detected | 100 |
| Welch's Grape Jelly | none detected | 100 |
| Nesquik Strawberry Milk | none detected | 20 |



